Additional information
Size | 700ML, 2L, 4.8L |
---|
$0.00
Size | 700ML, 2L, 4.8L |
---|
Serving size: 2 TBSP (40g)
Ave. Quantity per Serving | Ave. Quantity per 100g | |
---|---|---|
Energy | 335kj | 882kj |
Protein | Less than 1g | Less than 1g |
Fat, total | Less than 1g | Less than 1g |
– saturated | Less than 1g | Less than 1g |
Carbohydrate | 19.9g | 52.3g |
– sugars | 18.8g | 49.4g |
Sodium | 377mg | 993mg |
Red Chilli, Sugar, Rice Vinegar, Garlic, Water, Salt, Xanthan Gum (E 415), Modified Starch
May contain traces of soybean.
"" was added to wishlist