Additional information
Size | 145g, 180g, 200g |
---|
$0.00
Size | 145g, 180g, 200g |
---|
Ave. Quantity per Serving | Ave. Quantity per 100g | |
---|---|---|
Energy | 1218kj (291.5Cal) | 840kj (201Cal) |
Protein | 14.9g | 10.3g |
Fat, total | 11.9g | 8.2g |
– saturated | 1.6g | 1.1g |
Carbohydrate | 30.9g | 21.3g |
– sugars | 2.2g | 1.5g |
Sodium | 457mg | 315mg |
Ave. Quantity per Serving | Ave. Quantity per 100g | |
---|---|---|
Energy | 1512kj (361Cal) | 840kj (201Cal) |
Protein | 18.5g | 10.3g |
Fat, total | 14.8g | 8.2g |
– saturated | 2g | 1.1g |
Carbohydrate | 38.3g | 21.3g |
– sugars | 2.7g | 1.5g |
Sodium | 567mg | 315mg |
Ave. Quantity per Serving | Ave. Quantity per 100g | |
---|---|---|
Energy | 1680kj (402Cal) | 840kj (201Cal) |
Protein | 20.6g | 10.3g |
Fat, total | 16.4g | 8.2g |
– saturated | 2.2g | 1.1g |
Carbohydrate | 42.6g | 21.3g |
– sugars | 3g | 1.5g |
Sodium | 630mg | 315mg |
145gm & 180gm
200gm
Alaskan Pollock Fillet (50%), Water, Wheat Flour, Soy Bean Oil, Soy Flour, Salt, Vegetable Shortening(Palm), Starch, Wheat Gluten, Thickeners(E1420, E412,E415), Mineral Salt (E450i, E500ii), Sugar, Yeast.
Contains: Fish, gluten & soybean. May also contain traces of: Molluscs, crustacean, egg, milk & sulphites.
"" was added to wishlist